Web-based direct manipulation of feature models
dc.contributor.author | Bidarra, Rafael | en_US |
dc.contributor.author | Bunnik, Andre van | en_US |
dc.contributor.author | Bronsvoort, Willem F. | en_US |
dc.contributor.editor | Marcos, Adérito and Mendonça, Ana and Leitão, Miguel and Costa, António and Jorge, Joaquim | en_US |
dc.date.accessioned | 2021-10-14T11:18:29Z | |
dc.date.available | 2021-10-14T11:18:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Providing advanced 3D interactive facilities to users of a client-server collaborative modeling system presents a great challenge when thin clients are involved, mainly due to their lack of both a proper CAD model and the adequate modeling and solving functionality. This paper presents a new approach that provides a convenient representation of feature model data suitable for direct manipulation of feature models at such clients. It combines all advantages of a thin client approach with the sort of 3D direct manipulation facilities usually only found in powerful standalone CAD systems. | en_US |
dc.description.sectionheaders | Modelação Geométrica | |
dc.description.seriesinformation | 12º Encontro Português de Computação Gráfica | |
dc.identifier.doi | 10.2312/pt.20031422 | |
dc.identifier.isbn | 978-3-03868-163-2 | |
dc.identifier.pages | 27-33 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20031422 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20031422 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | feature modeling | |
dc.subject | graphical interaction | |
dc.subject | web | |
dc.subject | based modeling | |
dc.subject | collaborative modeling | |
dc.title | Web-based direct manipulation of feature models | en_US |
Files
Original bundle
1 - 1 of 1