Information Retrieval Perspective to Interactive Data Visualization
dc.contributor.author | Peltonen, Jaakko | en_US |
dc.contributor.author | Sandholm, Max | en_US |
dc.contributor.author | Kaski, Samuel | en_US |
dc.contributor.editor | Mario Hlawitschka and Tino Weinkauf | en_US |
dc.date.accessioned | 2014-01-26T10:52:43Z | |
dc.date.available | 2014-01-26T10:52:43Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Dimensionality reduction for data visualization has recently been formulated as an information retrieval task with a well-defined objective function. The formulation was based on preserving similarity relationships defined by a metric in the input space, and explicitly revealed the need for a tradeoff between avoiding false neighbors and missing neighbors on the low-dimensional display. In the harder case when the metric is not known, the similarity relationships need to come from the user. We formulate interactive visualization as information retrieval under uncertainty about the true similarities, which depend on the user's tacit knowledge and interests in the data. During the interaction the user points out misses and false positives on the display; based on the feedback the metric is gradually learned and the display converges to visualizing similarity relationships that correspond to the tacit knowledge of the user. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905673-99-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVisShort.EuroVisShort2013.049-053 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.m [Information interfaces and presentation (e.g. | en_US |
dc.subject | HCI)] | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | Information Retrieval Perspective to Interactive Data Visualization | en_US |
Files
Original bundle
1 - 1 of 1