Restructuring Computer Graphics and Visualisation Curricula at IST
dc.contributor.author | Lopes, J. M. Brisson | en_US |
dc.contributor.author | Gomes, M. R. | en_US |
dc.contributor.author | Bernardo, J. C. | en_US |
dc.contributor.author | Jorge, J. | en_US |
dc.contributor.author | Pereira, J. M. | en_US |
dc.contributor.editor | José Carlos Teixeira | en_US |
dc.contributor.editor | Werner Hansmann | en_US |
dc.contributor.editor | Michael B. McGrath | en_US |
dc.date.accessioned | 2023-03-09T10:02:23Z | |
dc.date.available | 2023-03-09T10:02:23Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper addresses the restructuring of the undergraduate and graduate programs in Computer Graphics, Visualisation and Multimedia that was recently carried out at Instituto Superior Técnico. The paper details th e rationale for the changes in both curricula and course contem and describes the new structure. The result is a coherent and complete series of co urses spanning the undergraduate and M.Sc. degrees in lnformatics Engineering. lt further discusses the structure of the basic course on Computer Graphics within this context and draws conclusions to contribute to the ongoing discussion on Computer Graphics, Visualisation and Multimedia curricula. | en_US |
dc.description.sectionheaders | Computer Graphics Curricula in Computer Science | |
dc.description.seriesinformation | GVE 1999 - Computer Graphics and Visualization Education 99 | |
dc.identifier.doi | 10.2312/pt.19991568 | |
dc.identifier.isbn | 978-3-03868-207-3 | |
dc.identifier.pages | 17-22 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/pt.19991568 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt19991568 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | course curricula, Computer Graphics, multimedia, undergraduate programs, graduate programs | |
dc.subject | course curricula | |
dc.subject | Computer Graphics | |
dc.subject | multimedia | |
dc.subject | undergraduate programs | |
dc.subject | graduate programs | |
dc.title | Restructuring Computer Graphics and Visualisation Curricula at IST | en_US |
Files
Original bundle
1 - 1 of 1