User-Centered Engineering of an Interactive Land Use Exploration Tool
dc.contributor.author | Buhl, Tobias | en_US |
dc.contributor.author | Marcomin, David | en_US |
dc.contributor.author | Fallert, Stefan | en_US |
dc.contributor.author | Blechschmidt, Jana | en_US |
dc.contributor.author | Bönisch, Franziska | en_US |
dc.contributor.author | Mark, Robert | en_US |
dc.contributor.author | Cabral, Juliano Sarmento | en_US |
dc.contributor.author | Mammen, Sebastian von | en_US |
dc.contributor.editor | Dutta, Soumya | en_US |
dc.contributor.editor | Feige, Kathrin | en_US |
dc.contributor.editor | Rink, Karsten | en_US |
dc.contributor.editor | Zeckzer, Dirk | en_US |
dc.date.accessioned | 2023-06-10T06:06:24Z | |
dc.date.available | 2023-06-10T06:06:24Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper we showcase a system for visualizing and predicting land-use data. The time series-based visualization application strives to improve science communication by facilitating the understanding of land-use change and is backed up by a machine learning-based land-use prediction application that imputes historic data and generates predictions of land use in the future. To present the project, we discuss the system's requirements which were developed by means of a User-Centered Engineering approach, elaborate on its current, early state of development and the corresponding results and finally discuss areas of potential improvement. | en_US |
dc.description.sectionheaders | Climate, Land use, and Biodiversity | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20231109 | |
dc.identifier.isbn | 978-3-03868-223-3 | |
dc.identifier.pages | 77-84 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20231109 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20231109 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing -> Visualization; Human computer interaction (HCI); Computing methodologies -> Machine learning | |
dc.subject | Human centered computing | |
dc.subject | Visualization | |
dc.subject | Human computer interaction (HCI) | |
dc.subject | Computing methodologies | |
dc.subject | Machine learning | |
dc.title | User-Centered Engineering of an Interactive Land Use Exploration Tool | en_US |
Files
Original bundle
1 - 1 of 1