Conservative Ray Batching using Geometry Proxies
dc.contributor.author | Molenaar, Mathijs | en_US |
dc.contributor.author | Eisemann, Elmar | en_US |
dc.contributor.editor | Wilkie, Alexander and Banterle, Francesco | en_US |
dc.date.accessioned | 2020-05-24T13:42:22Z | |
dc.date.available | 2020-05-24T13:42:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We present a method for improving batched ray traversal as was presented by Pharr et al. [PKGH97]. We propose to use conservative proxy geometry to more accurately determine whether a ray has a possibility of hitting any geometry that is stored on disk. This prevents unnecessary disk loads and thus reduces the disk bandwidth. | en_US |
dc.description.sectionheaders | Rendering I | |
dc.description.seriesinformation | Eurographics 2020 - Short Papers | |
dc.identifier.doi | 10.2312/egs.20201006 | |
dc.identifier.isbn | 978-3-03868-101-4 | |
dc.identifier.issn | 1017-4656 | |
dc.identifier.pages | 13-16 | |
dc.identifier.uri | https://doi.org/10.2312/egs.20201006 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egs20201006 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Computing methodologies | |
dc.subject | Ray tracing | |
dc.subject | Visibility | |
dc.title | Conservative Ray Batching using Geometry Proxies | en_US |
Files
Original bundle
1 - 1 of 1