Expressive Visualization and Rapid Interpretation of Seismic Volumes
dc.contributor.author | Patel, Daniel | en_US |
dc.coverage.spatial | Bergen, Norway | en_US |
dc.date.accessioned | 2015-01-21T06:50:23Z | |
dc.date.available | 2015-01-21T06:50:23Z | |
dc.date.issued | 2009-08-01 | en_US |
dc.description.abstract | One of the most important resources in the world today is energy. Oil and gas provide two thirds of the world energy consumption, making the world completely dependent on it. Locating and recovering the remaining oil and gas reserves will be of high focus in society until competitive energy sources are found. The search for hydrocarbons is broadly speaking the topic of this thesis. Seismic measurements of the subsurface are collected to discover oil and gas trapped in the ground. Identifying oil and gas in the seismic measurements requires visualization and interpretation. Visualization is needed to present the data for further analysis. Interpretation is performed to identify important structures. Visualization is again required for presenting these structures to the user. This thesis investigates how computer assistance in producing high-quality visualizations and in interpretation can result in expressive visualization and rapid interpretation of seismic volumes. Expressive visualizations represent the seismic data in an easily digestible, intuitive and pedagogic form. This enables rapid interpretation which accelerates the nding of important structures. 3 | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8225 | |
dc.language | English | en_US |
dc.publisher | Patel | en_US |
dc.title | Expressive Visualization and Rapid Interpretation of Seismic Volumes | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1