Visualização de Objetos Off-Screen em Realidade Aumentada Móvel
dc.contributor.author | Silva, Gonçalo | en_US |
dc.contributor.author | Carmo, Maria Beatriz | en_US |
dc.contributor.author | Afonso, Ana Paula | en_US |
dc.contributor.author | Cláudio, Ana Paula | en_US |
dc.contributor.author | Ferreira, António | en_US |
dc.contributor.editor | Dias, Paulo and Menezes, Paulo | en_US |
dc.date.accessioned | 2020-09-24T14:46:30Z | |
dc.date.available | 2020-09-24T14:46:30Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Augmented Reality (AR) on mobile devices is an expanding area. In the last decade, we have seen a huge growth in the development of applications that use this technology to add useful information to the user concerning the environment that surrounds him. However, the use of AR in small devices is challenging. For example, when visualizing points of interest, there is no prior control over their number and location, thus, the overlapping of several symbols may occur. On the other hand, the addition of information to the real image does not have to be confined to objects in the user's field of view. The inclusion of clues about the existence of relevant objects outside the field of view (off-screen objects) is an important contribution for navigation through the space of information available to the user. Another aspect to keep in mind is the ability to express the information's relevance, this is, adapt the representation according to user's preferences. This paper presents a prototype developed for Android that proposes new techniques to reduce symbol occlusion, represent object relevance, and include cues for off-screen objects in mobile augmented reality environments. | en_US |
dc.description.sectionheaders | Virtual, Mixed and Augmented Reality | |
dc.description.seriesinformation | 22o Encontro Português de Computação Gráfica e Interação 2015 | |
dc.identifier.doi | 10.2312/pt.20151205 | |
dc.identifier.isbn | 978-3-03868-128-1 | |
dc.identifier.pages | 71-78 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20151205 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20151205 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Augmented reality | |
dc.subject | Mobile devices | |
dc.subject | Off screen objects | |
dc.title | Visualização de Objetos Off-Screen em Realidade Aumentada Móvel | en_US |
Files
Original bundle
1 - 1 of 1