3D Digitizing and Visualizing a Prehistoric Portable Art Object: a 12,000 Years Old "Bâton Percé"
dc.contributor.author | Subsol, Gerard | en_US |
dc.contributor.author | Bourdin, Pierre | en_US |
dc.contributor.author | Duranthon, Francis | en_US |
dc.contributor.author | Braga, J. | en_US |
dc.contributor.editor | Alessandro Artusi and Morwena Joly and Genevieve Lucet and Denis Pitzalis and Alejandro Ribes | en_US |
dc.date.accessioned | 2014-02-01T16:05:15Z | |
dc.date.available | 2014-02-01T16:05:15Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | In this paper, we present some results on 3D digitizing and visualizing a prehistoric portable art object. This 12,000 years old artifact was scanned with a surface scanner and with two volume scanners. With this last device, we can reach a high resolution which allows one to distinguish the engravings. It is not so easy to visualize and interact in 3D with such a complex object and we describe a framework composed of a stereoscopic visualization system coupled with a low-cost tangible interface based on a Wiimote. | en_US |
dc.description.seriesinformation | VAST: International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage - Short and Project Papers | en_US |
dc.identifier.isbn | 978-3-905673-76-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VAST/VAST10S/041-044 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): J.2 [Computer Applications]: Physical Sciences and Engineering-Archaeology | en_US |
dc.title | 3D Digitizing and Visualizing a Prehistoric Portable Art Object: a 12,000 Years Old "Bâton Percé" | en_US |
Files
Original bundle
1 - 1 of 1