Optimized Volume Raycasting for Graphics-Hardware-based Cluster Systems
dc.contributor.author | Müller, C. | en_US |
dc.contributor.author | Strengert, M. | en_US |
dc.contributor.author | Ertl, T. | en_US |
dc.contributor.editor | Alan Heirich and Bruno Raffin and Luis Paulo dos Santos | en_US |
dc.date.accessioned | 2014-01-26T16:30:47Z | |
dc.date.available | 2014-01-26T16:30:47Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | In this paper, we present a sort-last parallel volume rendering system based on single-pass volume raycasting performed in the fragment shader unit. The architecture is aimed for displaying data sets that utilize the total distributed texture memory at interactive framerates. We use uniform texture bricks that are distributed by means of a kd-tree to employ object space partitioning. They are further used for implementing empty-space-skipping and a load balancing mechanism, which also makes use of the kd-tree, to increase the overall performance of the rendering system. Performance numbers are given for a mid-range GPU-cluster system consisting of eight render nodes with an Infiniband interconnection. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 3-905673-40-1 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV06/059-066 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.2 [Computer Graphics]: Distributed/network graphics I.3.3 [Computer Graphics]: Viewing algorithms C.2.4 [Distributed Systems]: Distributed applications | en_US |
dc.title | Optimized Volume Raycasting for Graphics-Hardware-based Cluster Systems | en_US |
Files
Original bundle
1 - 1 of 1