Localized Manifold Harmonics for Spectral Shape Analysis
dc.contributor.author | Melzi, Simone | en_US |
dc.contributor.author | RodolĂ , Emanuele | en_US |
dc.contributor.author | Castellani, Umberto | en_US |
dc.contributor.author | Bronstein, Michael M. | en_US |
dc.contributor.editor | Jakob Andreas Bærentzen and Klaus Hildebrandt | en_US |
dc.date.accessioned | 2017-07-02T17:44:41Z | |
dc.date.available | 2017-07-02T17:44:41Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The use of Laplacian eigenfunctions is ubiquitous in a wide range of computer graphics and geometry processing applications. In particular, Laplacian eigenbases allow generalizing the classical Fourier analysis to manifolds. A key drawback of such bases is their inherently global nature, as the Laplacian eigenfunctions carry geometric and topological structure of the entire manifold. In this paper, we introduce a new framework for local spectral shape analysis. We show how to efficiently construct localized orthogonal bases by solving an optimization problem that in turn can be posed as the eigendecomposition of a new operator obtained by a modification of the standard Laplacian. We study the theoretical and computational aspects of the proposed framework and showcase our new construction on the classical problems of shape approximation and correspondence. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Symposium on Geometry Processing 2017- Posters | |
dc.identifier.doi | 10.2312/sgp.20171203 | |
dc.identifier.isbn | 978-3-03868-047-5 | |
dc.identifier.issn | 1727-8384 | |
dc.identifier.pages | 5-6 | |
dc.identifier.uri | https://doi.org/10.2312/sgp.20171203 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/sgp20171203 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | ||
dc.subject | > Shape analysis | |
dc.title | Localized Manifold Harmonics for Spectral Shape Analysis | en_US |
Files
Original bundle
1 - 1 of 1