A Study of Observer Metamerism for Reflectance-induced Stimuli
dc.contributor.author | Fascione, Luca | en_US |
dc.contributor.author | Hanika, Johannes | en_US |
dc.contributor.editor | Hardeberg, Jon Yngve | en_US |
dc.contributor.editor | Rushmeier, Holly | en_US |
dc.date.accessioned | 2024-08-28T06:31:55Z | |
dc.date.available | 2024-08-28T06:31:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Cameras make images collecting per-pixel measurements of light reflected by the objects in the world. Commonly, these measurements undergo a transformation so that they become values in a standardized color space, such as the sRGB space. This makes it possible to send the values to a display device and produce in a human a visual sensation as close as possible to what would have been caused by the original scene. In this work we aim to explore the difficulties and opportunities that arise in devising such non-bijective transformations, visualizing differences between device vision and human vision. In particular we are interested in the practical impact of observer metamerism: different camera devices and human observers can distinguish a different set of spectral stimuli presented to them. When characterizing a camera, this is usually ignored, missing potential to increase chromatic acuity where the camera can see more than the human observer. A question that arises is whether the metameric stimuli involved here do actually appear in practice in relevant cases. We run numeric experiments to investigate these questions. | en_US |
dc.description.sectionheaders | Perception / Color and Spectra / Reproduction | |
dc.description.seriesinformation | Workshop on Material Appearance Modeling | |
dc.description.seriesinformation | Joint MAM - MANER Conference - Material Appearance Network for Education and Research | |
dc.identifier.doi | 10.2312/mam.20241176 | |
dc.identifier.isbn | 978-3-03868-264-6 | |
dc.identifier.issn | 2309-5059 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/mam.20241176 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/mam20241176 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | A Study of Observer Metamerism for Reflectance-induced Stimuli | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mam20241176.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format