Performance Modeling of vl3 Volume Rendering on GPU-Based Clusters
dc.contributor.author | Rizzi, Silvio | en_US |
dc.contributor.author | Hereld, Mark | en_US |
dc.contributor.author | Insley, Joseph | en_US |
dc.contributor.author | Papka, Michael E. | en_US |
dc.contributor.author | Uram, Thomas | en_US |
dc.contributor.author | Vishwanath, Venkatram | en_US |
dc.contributor.editor | Margarita Amor and Markus Hadwiger | en_US |
dc.date.accessioned | 2014-12-16T07:31:20Z | |
dc.date.available | 2014-12-16T07:31:20Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | This paper presents an analytical model for parallel volume rendering of large datasets using GPU-based clusters. The model is focused on the parallel volume rendering and compositing stages and predicts their performance requiring only a few input parameters. We also present vl3, a novel parallel volume rendering framework for visualization of large datasets. Its performance is evaluated on a GPU-based cluster, weak and strong scaling are studied, and model predictions are validated with experimental results on up to 128 GPUs. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905674-59-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/pgv.20141086 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/pgv.20141086.065-072 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.2 [Computer Graphics] | en_US |
dc.subject | Graphics Systems | en_US |
dc.subject | Distributed/network graphics | en_US |
dc.title | Performance Modeling of vl3 Volume Rendering on GPU-Based Clusters | en_US |
Files
Original bundle
1 - 1 of 1