The Challenges of Relighting from Multi-View Observations
dc.contributor.author | Siersleben, Daniel | en_US |
dc.contributor.author | Ortiz-Cayon, Rodrigo | en_US |
dc.contributor.author | Istenic, Klemen | en_US |
dc.contributor.author | Tomoto, Yusuke | en_US |
dc.contributor.author | Schaub-Meyer, Simone | en_US |
dc.contributor.editor | Hardeberg, Jon Yngve | en_US |
dc.contributor.editor | Rushmeier, Holly | en_US |
dc.date.accessioned | 2024-08-28T06:32:06Z | |
dc.date.available | 2024-08-28T06:32:06Z | |
dc.date.issued | 2024 | |
dc.description.abstract | High-quality geometry reconstruction from multi-view images with subsequent appearance decomposition into the physical shading components could enable a seamless integration of neural reconstructions into the modern rendering workflow. While 3D reconstruction techniques have steadily improved, the task of inverse rendering by decomposing an appearance into lighting effects and material properties remains fundamentally ill-posed and highly ambiguous. We show that current state-of-the-art inverse rendering approaches fail to accurately recover material properties, significantly impacting relighting quality. Furthermore, we demonstrate that existing evaluation methods, which rely on image-based metrics, do not adequately capture the reconstruction quality in novel lighting conditions. Our findings illustrate the dependence of current systems on simplified setups with predefined illumination, which are necessary to reliably disentangle light and material contributions and to ultimately achieve convincing relighting. | en_US |
dc.description.sectionheaders | Representation / Capture / Wave Optics | |
dc.description.seriesinformation | Workshop on Material Appearance Modeling | |
dc.description.seriesinformation | Joint MAM - MANER Conference - Material Appearance Network for Education and Research | |
dc.identifier.doi | 10.2312/mam.20241181 | |
dc.identifier.isbn | 978-3-03868-264-6 | |
dc.identifier.issn | 2309-5059 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/mam.20241181 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/mam20241181 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | The Challenges of Relighting from Multi-View Observations | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mam20241181.pdf
- Size:
- 9.53 MB
- Format:
- Adobe Portable Document Format