Bone Fracture and Lesion Assessment using Shape-Adaptive Unfolding
dc.contributor.author | Martinke, Hannes | en_US |
dc.contributor.author | Petry, Christian | en_US |
dc.contributor.author | Großkopf, Stefan | en_US |
dc.contributor.author | Suehling, Michael | en_US |
dc.contributor.author | Soza, Grzegorz | en_US |
dc.contributor.author | Preim, Bernhard | en_US |
dc.contributor.author | Mistelbauer, Gabriel | en_US |
dc.contributor.editor | Stefan Bruckner and Anja Hennemuth and Bernhard Kainz and Ingrid Hotz and Dorit Merhof and Christian Rieder | en_US |
dc.date.accessioned | 2017-09-06T07:12:43Z | |
dc.date.available | 2017-09-06T07:12:43Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The assessment of rib bone fractures and lesions consists of many images that have to be thoroughly inspected slice-by-slice and rib-by-rib. Existing visualization methods, such as curved planar reformation (CPR), reduce the number of images to inspect and, in turn, the time spent per case. However, this task remains time-consuming and exhausting. In this paper, we propose a novel rib unfolding strategy that considers the cross-sectional shape of each rib individually and independently. This leads to shape-adaptive slices through the ribs. By aggregating these slices into a single image, we support radiologists with a concise overview visualization of the entire rib cage for fracture and lesion assessment. We present results of our approach along different cases of rib and spinal fractures as well as lesions. To assess the applicability of our method, we separately evaluated the segmentation (with 954 data sets) and the visualization (with two clinical coaches). | en_US |
dc.description.sectionheaders | Shape and Models | |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | |
dc.identifier.doi | 10.2312/vcbm.20171249 | |
dc.identifier.isbn | 978-3-03868-036-9 | |
dc.identifier.issn | 2070-5786 | |
dc.identifier.pages | 149-158 | |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20171249 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vcbm20171249 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | CCS Concepts | |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Scientific visualization | |
dc.subject | Computing methodologies | |
dc.subject | Shape analysis | |
dc.subject | Image processing | |
dc.subject | Applied computing | |
dc.subject | Health informatics | |
dc.title | Bone Fracture and Lesion Assessment using Shape-Adaptive Unfolding | en_US |
Files
Original bundle
1 - 1 of 1