Examining Design-Centric Test Participants in Graphical Perception Experiments
dc.contributor.author | Guo, Grace | en_US |
dc.contributor.author | Dy, Bianchi | en_US |
dc.contributor.author | Ibrahim, Nazim | en_US |
dc.contributor.author | Joyce, Sam Conrad | en_US |
dc.contributor.author | Poorthuis, Ate | en_US |
dc.contributor.editor | Kerren, Andreas and Garth, Christoph and Marai, G. Elisabeta | en_US |
dc.date.accessioned | 2020-05-24T13:51:59Z | |
dc.date.available | 2020-05-24T13:51:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this paper, we replicate a foundational study in graphical perception, and compare our findings from using design-centric participants with that of previous studies. We also assess the visual accuracy of two groups, students and professionals, both with design backgrounds, to identify the potential effects of participants' backgrounds on their ability to accurately read charts. Our findings demonstrate that results for reading accuracy for different chart types of previous empirical studies [CM84,HB10] are applicable to participants of design backgrounds. We also demonstrate that besides significant differences in response time, there are no significant differences in reading accuracy between the student and professional groups in our study. This indicates that, despite bias in research participants for visualization research, previous conclusions about graphical perception are likely applicable across different populations and possibly work fields. | en_US |
dc.description.sectionheaders | Analytics and Evaluation | |
dc.description.seriesinformation | EuroVis 2020 - Short Papers | |
dc.identifier.doi | 10.2312/evs.20201046 | |
dc.identifier.isbn | 978-3-03868-106-9 | |
dc.identifier.pages | 43-47 | |
dc.identifier.uri | https://doi.org/10.2312/evs.20201046 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evs20201046 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Human centered computing | |
dc.subject | Visualization | |
dc.subject | Empirical studies in visualization | |
dc.title | Examining Design-Centric Test Participants in Graphical Perception Experiments | en_US |
Files
Original bundle
1 - 1 of 1