Visualization-based Scrollytelling of Coupled Threats for Biodiversity, Species and Music Cultures
dc.contributor.author | Kusnick, Jakob | en_US |
dc.contributor.author | Lichtenberg, Silke | en_US |
dc.contributor.author | Jänicke, Stefan | en_US |
dc.contributor.editor | Dutta, Soumya | en_US |
dc.contributor.editor | Feige, Kathrin | en_US |
dc.contributor.editor | Rink, Karsten | en_US |
dc.contributor.editor | Zeckzer, Dirk | en_US |
dc.date.accessioned | 2023-06-10T06:06:26Z | |
dc.date.available | 2023-06-10T06:06:26Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Biodiversity loss, land use change and international trade are the main causes for an increasing number of endangered species. As a consequence resource scarcity due to endangered species also threatens cultural heritage. To depict such coupled threats and their interconnections for the specific case of musical instruments of a symphony orchestra, the MusEcology project developed a platform to analyze dependencies between musical instrument manufacturing for symphony orchestras, and threat assessments to plant and animal species used as resources. Non-experts are rarely aware of this intertwined threat. Therefore, low-threshold information distribution is urgently needed. We extended the MusEcology platform with scrollytelling functionalities helping domain experts drafting stories that use the visualizations of different dimensions throughout various zoom levels. We outline the utility of our approach with a particular scrollytelling example of the threatened pau-brasil wood (Paubrasilia echinata (Lam.) Gagnon, H.C.Lima & G.P.Lewis), endemic to the Brazilian Mata Atlântica, ever since 1800 used for sticks of high-quality string instrument bows. The story of the natural material from forests to instrument-making workshops, musicians and audiences is told through informative texts, interviews, sound recordings, photographs, and schematic drawings. By bringing together expertise from different fields, this story highlights the interconnected dependencies between ecosystems, culture, and music. The interactive storytelling experiences are aimed at casual users and policy makers to raise awareness of the underlying complexity of biodiversity and instrument making, to support related and induce necessary decision making processes, and to unfold possible pathways towards a more harmonic and sustainable music ecosystem. | en_US |
dc.description.sectionheaders | Climate, Land use, and Biodiversity | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20231112 | |
dc.identifier.isbn | 978-3-03868-223-3 | |
dc.identifier.pages | 99-106 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20231112 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20231112 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing -> Information visualization; Geographic visualization; Visual analytics; Applied computing -> Environmental sciences; Arts and humanities | |
dc.subject | Human centered computing | |
dc.subject | Information visualization | |
dc.subject | Geographic visualization | |
dc.subject | Visual analytics | |
dc.subject | Applied computing | |
dc.subject | Environmental sciences | |
dc.subject | Arts and humanities | |
dc.title | Visualization-based Scrollytelling of Coupled Threats for Biodiversity, Species and Music Cultures | en_US |
Files
Original bundle
1 - 1 of 1