Nonparametric Dimensionality Reduction Quality Assessment based on Sortedness of Unrestricted Neighborhood
dc.contributor.author | Pereira-Santos, Davi | en_US |
dc.contributor.author | Neves, Tácito Trindade Araújo Tiburtino | en_US |
dc.contributor.author | Carvalho, André C. P. L. F. de | en_US |
dc.contributor.author | Paulovich, Fernando V. | en_US |
dc.contributor.editor | Angelini, Marco | en_US |
dc.contributor.editor | El-Assady, Mennatallah | en_US |
dc.date.accessioned | 2023-06-10T06:09:10Z | |
dc.date.available | 2023-06-10T06:09:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | High-dimensional data are known to be challenging to explore visually. Dimensionality Reduction (DR) techniques are good options for making high-dimensional data sets more interpretable and computationally tractable. An inherent question regarding their use is how much relevant information is lost during the layout generation process. In this study, we aim to provide means to quantify the quality of a DR layout according to the intuitive notion of sortedness of the data points. For such, we propose a straightforward measure with Kendall t at its core to provide values in a standard and meaningful interval. We present sortedness and pairwise sortedness as suitable replacements over, respectively, trustworthiness and stress when assessing projection quality. The formulation, its rationale and scope, and experimental results show their strength compared to the state-of-the-art. | en_US |
dc.description.sectionheaders | Patterns and Multidimensional Projections | |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics (EuroVA) | |
dc.identifier.doi | 10.2312/eurova.20231093 | |
dc.identifier.isbn | 978-3-03868-222-6 | |
dc.identifier.issn | 2664-4487 | |
dc.identifier.pages | 31-36 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/eurova.20231093 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurova20231093 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing -> Visualization design and evaluation methods; Visual analytics; Computing methodologies -> Dimensionality reduction and manifold learning | |
dc.subject | Human centered computing | |
dc.subject | Visualization design and evaluation methods | |
dc.subject | Visual analytics | |
dc.subject | Computing methodologies | |
dc.subject | Dimensionality reduction and manifold learning | |
dc.title | Nonparametric Dimensionality Reduction Quality Assessment based on Sortedness of Unrestricted Neighborhood | en_US |
Files
Original bundle
1 - 1 of 1