Coded Apertures for Defocus Deblurring
dc.contributor.author | Masia, Belen | en_US |
dc.contributor.author | Corrales, Adrian | en_US |
dc.contributor.author | Presa, Lara | en_US |
dc.contributor.author | Gutierrez, Diego | en_US |
dc.contributor.editor | Silva, F. and Gutierrez, D. and RodrÃguez, J. and Figueiredo, M. | en_US |
dc.date.accessioned | 2021-06-18T07:47:44Z | |
dc.date.available | 2021-06-18T07:47:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The field of computational photography, and in particular the design and implementation of coded apertures, has yielded impressive results in the last years. Among their applications lies defocus deblurring, in which we focus in this paper. Following the approach of previous works, we obtain near-optimal coded apertures using a genetic algorithm and an existing quality metric. We perform both synthetic and real experiments, testing the performance of the apertures along the dimensions of depth, size and shape. We additionally explore non-binary apertures, usually overlooked in the literature, and perform a comparative analysis with their binary counterparts. | en_US |
dc.description.sectionheaders | Displays and Computational Photography | |
dc.description.seriesinformation | V Ibero-American Symposium in Computer Graphics | |
dc.identifier.doi | 10.2312/pt.20111135 | |
dc.identifier.isbn | 978-3-03868-152-6 | |
dc.identifier.pages | 99-105 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20111135 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20111135 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.3 [Image Processing and Computer Vision] | |
dc.subject | Enhancement | |
dc.subject | Sharpening and deblurring | |
dc.title | Coded Apertures for Defocus Deblurring | en_US |
Files
Original bundle
1 - 1 of 1