Interpretability Challenges for Discovered Process Models: A User Study and Prototype Solution
dc.contributor.author | Brinkman, Ruben | en_US |
dc.contributor.author | Mannhardt, Felix | en_US |
dc.contributor.author | Mennens, Robin J. P. | en_US |
dc.contributor.author | Scheepens, Roeland J. | en_US |
dc.contributor.editor | Arleo, Alessio | en_US |
dc.contributor.editor | van den Elzen, Stef | en_US |
dc.contributor.editor | von Landesberger, Tatiana | en_US |
dc.contributor.editor | Rehse, Jana-Rebecca | en_US |
dc.contributor.editor | Pufahl, Luise | en_US |
dc.contributor.editor | Zerbato, Francesca | en_US |
dc.date.accessioned | 2024-05-21T09:09:46Z | |
dc.date.available | 2024-05-21T09:09:46Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Process mining discovers process models from an organization's event logs. Discovered process models are used by process analysts to understand and improve real-life processes. Interpretability of such discovered process models by actual users is crucial for efficient and effective usage of models in process analysis. A large body of work, including empirical studies, investigates how users interpret process models and their visualization. However, the focus is on manually created process models for documentation or specification. There is little work on the influence of discovered process models visualization on interpretability by users. Often discovered models are augmented with frequencies and deviations from an event log, which leads to even more complex visualizations. We contribute a user study with 12 participants with varying level of process mining expertise and derive a ranking of 15 issues for interpretability in discovered process model visualizations. We derived five requirements for an improved process model visualization that we, subsequently, implemented in a prototype visualization. A preliminary validation of the prototype among a subset of participants showed promising results and, orthogonal, the identified issues may be useful for future research and work on the interpretability of discovered process models. | en_US |
dc.description.seriesinformation | VIPRA 2024 - Visual Process Analytics Workshop | |
dc.identifier.doi | 10.2312/vipra.20241103 | |
dc.identifier.isbn | 978-3-03868-254-7 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/vipra.20241103 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/vipra20241103 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Business intelligence; Human-centered computing → Empirical studies in visualization | |
dc.subject | Applied computing → Business intelligence | |
dc.subject | Human centered computing → Empirical studies in visualization | |
dc.title | Interpretability Challenges for Discovered Process Models: A User Study and Prototype Solution | en_US |
Files
Original bundle
1 - 1 of 1