Distributed rendering of interactive soft shadows
dc.contributor.author | Isard, M. | en_US |
dc.contributor.author | Shand, M. | en_US |
dc.contributor.author | Heirich, A. | en_US |
dc.contributor.editor | D. Bartz and X. Pueyo and E. Reinhard | en_US |
dc.date.accessioned | 2014-01-26T16:21:11Z | |
dc.date.available | 2014-01-26T16:21:11Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | Recently several distributed rendering systems have been developed which exploit a cluster of commodity computers by connecting host graphics cards over a fast network to form a compositing pipeline. This paper introduces a new algorithm which takes advantage of the programmable compositing operators in these systems to improve the performance of rendering multiple shadow-maps, for example to produce approximate soft shadows. With an nVidia GeForce4 Ti graphics card the new algorithm reduces the number of required render nodes by nearly a factor of four compared with a naive approach. We show results that yield interactive-speed rendering of 32 shadows on a 9-node Sepia2a distributed rendering cluster. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 1-58113-579-3 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV02/071-076 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Distributed rendering of interactive soft shadows | en_US |
Files
Original bundle
1 - 1 of 1