Stability Comparison of Dimensionality Reduction Techniques Attending to Data and Parameter Variations
dc.contributor.author | García-Fernández, Francisco J. | en_US |
dc.contributor.author | Verleysen, Michel | en_US |
dc.contributor.author | Lee, John A. | en_US |
dc.contributor.author | Díaz, Ignacio | en_US |
dc.contributor.editor | M. Aupetit and L. van der Maaten | en_US |
dc.date.accessioned | 2014-02-01T15:50:30Z | |
dc.date.available | 2014-02-01T15:50:30Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The analysis of the big volumes of data requires efficient and robust dimension reduction techniques to represent data into lower-dimensional spaces, which ease human understanding. This paper presents a study of the stability, robustness and performance of some of these dimension reduction algorithms with respect to algorithm and data parameters, which usually have a major influence in the resulting embeddings. This analysis includes the performance of a large panel of techniques on both artificial and real datasets, focusing on the geometrical variations experimented when changing different parameters. The results are presented by identifying the visual weaknesses of each technique, providing some suitable data-processing tasks to enhance the stability. | en_US |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics using Multidimensional Projections | en_US |
dc.identifier.isbn | 978-3-905674-53-8 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.VAMP.VAMP2013.005-009 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.2.6 [Computing Methodologies] | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Machine learning | en_US |
dc.title | Stability Comparison of Dimensionality Reduction Techniques Attending to Data and Parameter Variations | en_US |
Files
Original bundle
1 - 1 of 1