From HBIM to Digital Twins: An Interoperable Framework for Semantic Knowledge Integration and Dynamic Monitoring of Historic Buildings
dc.contributor.author | Becker, Sabrina | en_US |
dc.contributor.author | Niño, Laura Valderrama | en_US |
dc.contributor.author | Rüppel, Uwe | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:33Z | |
dc.date.available | 2025-09-05T19:06:33Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Historic Building Information Modeling (HBIM) has established itself as a promising approach for the digital documentation and management of cultural heritage. However, there remain fundamental challenges in terms of semantic depth, interoperability, and the dynamic updatability of such models. This paper proposes a multi-layered framework that integrates a geometry-based HBIM model with ontological knowledge representation, external linked data sources, and sensor-based monitoring. Based on open standards such as IFC, ifcOWL, and CIDOC CRM, a concept for a semantically enriched digital twin is developed, which processes both static information and dynamic environmental and condition data. The framework enables context-based analyses, predictive conservation strategies, and promotes interdisciplinary collaboration. Using a prototype framework, methodological advantages, technological challenges, and future development fields are discussed. The paper thus contributes an integrative impulse to the further development of data-driven, sustainable heritage conservation within the context of digital cultural heritage infrastructures. | en_US |
dc.description.sectionheaders | From 3D Models to Digital Platforms and Digital Twins | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253357 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253357 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253357 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Software and its engineering → Interoperability; Information systems → Information integration; Computing methodologies → Knowledge representation and reasoning | |
dc.subject | Software and its engineering → Interoperability | |
dc.subject | Information systems → Information integration | |
dc.subject | Computing methodologies → Knowledge representation and reasoning | |
dc.title | From HBIM to Digital Twins: An Interoperable Framework for Semantic Knowledge Integration and Dynamic Monitoring of Historic Buildings | en_US |
Files
Original bundle
1 - 1 of 1