Simulated Motion Artefact in Computed Tomography
dc.contributor.author | Vidal, Franck | en_US |
dc.contributor.author | Villard, Pierre-Frédéric | en_US |
dc.contributor.editor | Katja Bühler and Lars Linsen and Nigel W. John | en_US |
dc.date.accessioned | 2015-09-14T04:49:10Z | |
dc.date.available | 2015-09-14T04:49:10Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | We propose a simulation framework to simulate the computed tomography acquisition process. It includes five components: anatomic data, respiration modelling, automatic parametrisation, X-ray simulation, and tomography reconstruction. It is used to generate motion artefacts in reconstructed CT volumes. Our framework can be used to evaluate CT reconstruction algorithm with motion artefact correction in a controlled environment. | en_US |
dc.description.sectionheaders | Posters | en_US |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | en_US |
dc.identifier.doi | 10.2312/vcbm.20151228 | en_US |
dc.identifier.isbn | 978-3-905674-82-8 | en_US |
dc.identifier.issn | 2070-5786 | en_US |
dc.identifier.pages | 213-214 | en_US |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20151228 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications | en_US |
dc.subject | Medical | en_US |
dc.subject | I.3.5 [Computer Graphics] | en_US |
dc.subject | Computational Geometry and Object Modeling | en_US |
dc.subject | I.6.3 [Simulation and Modeling] | en_US |
dc.subject | Applications | en_US |
dc.subject | Medical | en_US |
dc.title | Simulated Motion Artefact in Computed Tomography | en_US |
Files
Original bundle
1 - 1 of 1