Mesh Comparison Using Regular Grids
dc.contributor.author | Kaye, Patrizia | en_US |
dc.contributor.author | Ivrissimtzis, Ioannis | en_US |
dc.contributor.editor | Caputo, Ariel | en_US |
dc.contributor.editor | Garro, Valeria | en_US |
dc.contributor.editor | Giachetti, Andrea | en_US |
dc.contributor.editor | Castellani, Umberto | en_US |
dc.contributor.editor | Dulecha, Tinsae Gebrechristos | en_US |
dc.date.accessioned | 2024-11-11T12:48:35Z | |
dc.date.available | 2024-11-11T12:48:35Z | |
dc.date.issued | 2024 | |
dc.description.abstract | A symmetric grid-based approach to mesh comparison is proposed, providing intuitive visual results alongside an objective measure of the local differences between meshes. The difference function is defined on the nodes of a regular 3D lattice, making it suitable as input for a variety of analysis algorithms. The visual results are compared and comparable to the Metro tool. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Smart Tools and Applications in Graphics - Eurographics Italian Chapter Conference | |
dc.identifier.doi | 10.2312/stag.20241347 | |
dc.identifier.isbn | 978-3-03868-265-3 | |
dc.identifier.issn | 2617-4855 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/stag.20241347 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/stag20241347 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Mesh geometry models; Shape analysis; Mesh models | |
dc.subject | Computing methodologies → Mesh geometry models | |
dc.subject | Shape analysis | |
dc.subject | Mesh models | |
dc.title | Mesh Comparison Using Regular Grids | en_US |
Files
Original bundle
1 - 1 of 1