A Searchable Multimodal Dataset of Rococo-Era Ornamental Prints
dc.contributor.author | Hudcovic, Thomas | en_US |
dc.contributor.author | Röckl, Ines | en_US |
dc.contributor.author | Jachmann, Julian | en_US |
dc.contributor.author | Zachmann, Gabriel | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:54:51Z | |
dc.date.available | 2025-09-05T19:54:51Z | |
dc.date.issued | 2025 | |
dc.description.abstract | We present a curated multimodal dataset and an accompanying multimodal retrieval system designed to promote reproducible research in art historical information access. The dataset consists of 1,605 digitized photographs of eighteenth-century original prints, with a specific focus on Rocaille ornamentation. Each image is paired with rich metadata as well as additional domain expert commentary. The multimodal retrieval system exposes this corpus through a search engine, implemented with a lightweight architecture. Semantic search is enabled by dense multimodal embeddings. Full-text and fuzzy queries are enabled by conventional database indices. Both types of queries can be easily made through a simple website, exposing the search engine. Our implementation also provides a simple, uniform, queryable REST API, which makes the collection easily and flexibly accessible to researchers with programming skills. Emphasizing scalability and extensibility, the platform can serve as a practical blueprint for deploying multimodal search across specialized image-text datasets. Note that this paper describes work-in-progress; in particular, the multimodal embedding model is currently being implemented. | en_US |
dc.description.sectionheaders | Data Analysis, Datasets and Multimodal Approaches | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253256 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253256 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253256 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Fine arts; Information systems → Digital libraries and archives; Multimedia information systems; Search engine architectures and scalability; Computing methodologies → Machine learning | |
dc.subject | Applied computing → Fine arts | |
dc.subject | Information systems → Digital libraries and archives | |
dc.subject | Multimedia information systems | |
dc.subject | Search engine architectures and scalability | |
dc.subject | Computing methodologies → Machine learning | |
dc.title | A Searchable Multimodal Dataset of Rococo-Era Ornamental Prints | en_US |
Files
Original bundle
1 - 1 of 1