Supporting Psychological Therapy with PDAs
dc.contributor.author | Sá, Marco | en_US |
dc.contributor.author | Carriço, Luís | en_US |
dc.contributor.editor | Carriço, Luís and Correia, Nuno and Antunes, Pedro and Jorge, Joaquim | en_US |
dc.date.accessioned | 2021-11-02T12:28:50Z | |
dc.date.available | 2021-11-02T12:28:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ln this article we present an investigation where the main objective is the implementation of toais that support the diagnosis and therapy process in psychological areas. The interaction issues inherent to this type of process are discussed, and solutions for those issues are introduced, as well as for the management and gathering of data conceming the sarne process, taking advantage of the emerging mobile technologies. New forms of analyzing the results of the diagnosis process, annotation during consultations and creation of the genres used in therapy are also revealed. This article focuses also on the technology necessary for a system such as this and on an overview of what has been dane so far in this field of work. | en_US |
dc.description.sectionheaders | Interacção e Multimédia II - Aplicações | |
dc.description.seriesinformation | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20041511 | |
dc.identifier.isbn | 978-3-03868-166-3 | |
dc.identifier.pages | 201-206 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20041511 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20041511 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Psychological diagnosis | |
dc.subject | self | |
dc.subject | therapy | |
dc.subject | PDAs | |
dc.subject | TabletPCs | |
dc.subject | patient/clinician interaction | |
dc.title | Supporting Psychological Therapy with PDAs | en_US |
Files
Original bundle
1 - 1 of 1