Towards a Structured Analysis of Quantitative Descriptors from Segmented Biological Image Data
dc.contributor.author | Leitte, H. | en_US |
dc.contributor.author | Portl, J. | en_US |
dc.contributor.author | Röder, I. V. | en_US |
dc.contributor.author | Schröder, R. R. | en_US |
dc.contributor.author | Wacker, I. | en_US |
dc.contributor.editor | L. Linsen and H. -C. Hege and B. Hamann | en_US |
dc.date.accessioned | 2014-02-01T16:09:58Z | |
dc.date.available | 2014-02-01T16:09:58Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Topological and morphological descriptions of (sub-)cellular structures play a central role in the understanding of biological processes. Deriving such descriptions from image data, however, is a challenging task that has so far only been addressed for individual objects at a coarse resolution with small numbers of samples. For larger samples, the structured analysis is highly challenging as little a priori knowledge exists. In this paper, we address the design of a generic parameter space for segmented objects that forms the basis for subsequent structural analysis. We detail theoretical considerations, discuss the proposed model using examples from electron microscopy, and summarize lessons learned for subsequent implementation and analysis. | en_US |
dc.description.seriesinformation | Visualization in Medicine and Life Sciences | en_US |
dc.identifier.isbn | 978-3-905674-52-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.VMLS.VMLS2013.025-029 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS) | en_US |
dc.title | Towards a Structured Analysis of Quantitative Descriptors from Segmented Biological Image Data | en_US |
Files
Original bundle
1 - 1 of 1