Vortex Detection in 4D MRI Data: Using the Proper Orthogonal Decomposition for Improved Noise-Robustness
dc.contributor.author | Carnecky, Robert | en_US |
dc.contributor.author | Brunner, Thomas | en_US |
dc.contributor.author | Born, Silvia | en_US |
dc.contributor.author | Waser, Jürgen | en_US |
dc.contributor.author | Heine, Christian | en_US |
dc.contributor.author | Peikert, Ronald | en_US |
dc.contributor.editor | N. Elmqvist and M. Hlawitschka and J. Kennedy | en_US |
dc.date.accessioned | 2014-12-16T07:21:10Z | |
dc.date.available | 2014-12-16T07:21:10Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Recent advances in magnetic resonance imaging (MRI) technology enabled the acquisition of time-resolved 3Dblood flow data. Several flow visualization methods have been applied to these data in order to investigate linksbetween cardiovascular diseases and hemodynamic phenomena, such as vortices in the blood flow. In this work,we investigate the use of the proper orthogonal decomposition (POD) for the preprocessing of MRI datasets andstudy its effects with the l2 vortex detection method. By comparing the POD method with the commonly usedGaussian filtering, we show that for comparable filtering strengths, the POD produces qualitatively better results. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905674-69-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20141169 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Vortex Detection in 4D MRI Data: Using the Proper Orthogonal Decomposition for Improved Noise-Robustness | en_US |
Files
Original bundle
1 - 1 of 1