Integer-Sheet-Pump Quantization for Hexahedral Meshing
dc.contributor.author | Brückler, Hendrik | en_US |
dc.contributor.author | Bommes, David | en_US |
dc.contributor.author | Campen, Marcel | en_US |
dc.contributor.editor | Hu, Ruizhen | en_US |
dc.contributor.editor | Lefebvre, Sylvain | en_US |
dc.date.accessioned | 2024-06-20T07:54:52Z | |
dc.date.available | 2024-06-20T07:54:52Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Several state-of-the-art algorithms for semi-structured hexahedral meshing involve a so called quantization step to decide on the integer DoFs of the meshing problem, corresponding to the number of hexahedral elements to embed into certain regions of the domain. Existing reliable methods for quantization are based on solving a sequence of integer quadratic programs (IQP). Solving these in a timely and predictable manner with general-purpose solvers is a challenge, even more so in the open-source field. We present here an alternative robust and efficient quantization scheme that is instead based on solving a series of continuous linear programs (LP), for which solver availability and efficiency are not an issue. In our formulation, such LPs are used to determine where inflation or deflation of virtual hexahedral sheets are favorable. We compare our method to two implementations of the former IQP formulation (using a commercial and an open-source MIP solver, respectively), finding that (a) the solutions found by our method are near-optimal or optimal in most cases, (b) these solutions are found within a much more predictable time frame, and (c) the state of the art run time is outperformed, in the case of using the open-source solver by orders of magnitude. | en_US |
dc.description.number | 5 | |
dc.description.sectionheaders | Meshing | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 43 | |
dc.identifier.doi | 10.1111/cgf.15131 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 13 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.15131 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf15131 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Keywords: T-mesh, hexahedral mesh, volume mesh, integer optimization, block decomposition, base complex, hex sheet | |
dc.subject | T | |
dc.subject | mesh | |
dc.subject | hexahedral mesh | |
dc.subject | volume mesh | |
dc.subject | integer optimization | |
dc.subject | block decomposition | |
dc.subject | base complex | |
dc.subject | hex sheet | |
dc.title | Integer-Sheet-Pump Quantization for Hexahedral Meshing | en_US |
Files
Original bundle
1 - 1 of 1