Augmented Reality for Web - A New Interaction Method Without Markers
dc.contributor.author | Silva, Luis F. A. | en_US |
dc.contributor.author | Silva, Frutuoso G. M. | en_US |
dc.contributor.editor | Silva, F. and Gutierrez, D. and RodrÃguez, J. and Figueiredo, M. | en_US |
dc.date.accessioned | 2021-06-18T07:47:47Z | |
dc.date.available | 2021-06-18T07:47:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In the new age of omnipresent internet, browsers are accessible on every device in everyday's life. Thus it is also needed new interaction methods to facilitate the interaction through browser. Augmented reality is one of the techniques that is available now via browser. In this paper we present a new method of interaction without physical markers for augmented reality via browser. The first part of the paper describes the use of augmented reality via browser using physical markers and its limitations. In the second part, we propose a solution to solve the limitations of augmented reality using physical markers, i.e. we propose a new interaction method to manipulate virtual objects without using physical markers. Finally, we show a simple augmented web game based on the new interaction method proposed. | en_US |
dc.description.sectionheaders | 3D Modeling and Interaction | |
dc.description.seriesinformation | V Ibero-American Symposium in Computer Graphics | |
dc.identifier.doi | 10.2312/pt.20111148 | |
dc.identifier.isbn | 978-3-03868-152-6 | |
dc.identifier.pages | 183-188 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20111148 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20111148 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | |
dc.subject | Three Dimensional Graphics and Realism | |
dc.subject | Virtual reality | |
dc.title | Augmented Reality for Web - A New Interaction Method Without Markers | en_US |
Files
Original bundle
1 - 1 of 1