Exploring the Impact of Synthetic Data Generation on Texture-based Image Classification Tasks
dc.contributor.author | Yordanov, Borislav | en_US |
dc.contributor.author | Harvey, Carlo | en_US |
dc.contributor.author | Williams, Ian | en_US |
dc.contributor.author | Ashley, Craig | en_US |
dc.contributor.author | Fairbrass, Paul | en_US |
dc.contributor.editor | Pelechano, Nuria | en_US |
dc.contributor.editor | Liarokapis, Fotis | en_US |
dc.contributor.editor | Rohmer, Damien | en_US |
dc.contributor.editor | Asadipour, Ali | en_US |
dc.date.accessioned | 2023-10-02T08:17:29Z | |
dc.date.available | 2023-10-02T08:17:29Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this study, we introduce a novel pipeline for synthetic data generation of textured surfaces, motivated by the limitations of conventional methods such as Generative Adversarial Networks (GANs) and Computer-Aided Design (CAD) models in our specific context. We also investigate the pipeline's role in an image classification task. The primary objective is to determine the impact of synthetic data generated by our pipeline on classification performance. Using EfficientNetV2-S as our image classifier and a dataset of three texture classes, we find that synthetic data can significantly enhance classification performance when the amount of real data is scarce, corroborating previous research. However, we also observe that the balance between synthetic and real data is crucial, as excessive synthetic data can negatively impact performance when sufficient real data is available. We theorize that this might stem from imperfections in the synthetic data generation process that distort fine details essential for accurate classification, and propose possible improvements to the synthetic data generation pipeline. Furthermore, we acknowledge the potential limitations of our study and provide several promising avenues for future research. This work illuminates the advantages and potential drawbacks of synthetic data in image classification tasks, emphasizing the importance of high-quality, realistic synthetic data that complements, rather than undermines, the use of real data. | en_US |
dc.description.sectionheaders | Applications in Digital Storytelling and Experience | |
dc.description.seriesinformation | International Conference on Interactive Media, Smart Systems and Emerging Technologies (IMET) | |
dc.identifier.doi | 10.2312/imet.20231264 | |
dc.identifier.isbn | 978-3-03868-233-2 | |
dc.identifier.pages | 101-109 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/imet.20231264 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/imet20231264 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Keywords: Synthetic Data, Image Classification, Textured Surface CCS Concepts: Computing methodologies -> Object recognition; Appearance and texture representations; Image representations; Supervised learning by classification; Computer graphics | |
dc.subject | Synthetic Data | |
dc.subject | Image Classification | |
dc.subject | Textured Surface CCS Concepts | |
dc.subject | Computing methodologies | |
dc.subject | Object recognition | |
dc.subject | Appearance and texture representations | |
dc.subject | Image representations | |
dc.subject | Supervised learning by classification | |
dc.subject | Computer graphics | |
dc.title | Exploring the Impact of Synthetic Data Generation on Texture-based Image Classification Tasks | en_US |
Files
Original bundle
1 - 1 of 1