Enhancing Cultural Heritage with Generative AI: A Comparative Framework for the Evaluation of 3D Model Accuracy and Visual Fidelity
dc.contributor.author | Balloni, Emanuele | en_US |
dc.contributor.author | Paolanti, Marina | en_US |
dc.contributor.author | Uggeri, Jacopo | en_US |
dc.contributor.author | Zingaretti, Primo | en_US |
dc.contributor.author | Pierdicca, Roberto | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:25:51Z | |
dc.date.available | 2025-09-05T20:25:51Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The digitization of Cultural Heritage (CH) has become a vital tool for preservation and dissemination, with 3D reconstruction playing a key role in capturing intricate geometries and visual details of artifacts. While traditional methods like photogrammetry and laser scanning are effective, they often involve labor-intensive processes and struggle with complex material properties. Recent advancements in Generative AI (GenAI), particularly Large Reconstruction Models (LRMs) such as TRELLIS, offer promising alternatives for 3D generation. However, their application in CH remains underexplored. This paper introduces a novel comparative framework to evaluate the accuracy and visual fidelity of 3D GenAI models in the CH domain. Focusing on TRELLIS, the framework assesses single-view and multi-view 3D generation across five diverse CH scenes, employing both 2D (PSNR, SSIM, LPIPS) and 3D (Chamfer Distance, F-score, Accuracy) metrics. Results demonstrate superior performance for individual artifacts (e.g., Minareto, Greek Vase) compared to complex architectural scenes, with multi-view generation consistently outperforming single-view approaches. The study highlights the potential of GenAI for CH preservation while identifying challenges in large-scale reconstructions, paving the way for future hybrid methodologies and sparse-view optimizations. | en_US |
dc.description.sectionheaders | Analysing and Documenting Digitized Assets | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253146 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253146 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253146 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Artificial intelligence; 3D imaging; Computer graphics; Image-based rendering; Information systems → Multimedia content creation | |
dc.subject | Computing methodologies → Artificial intelligence | |
dc.subject | 3D imaging | |
dc.subject | Computer graphics | |
dc.subject | Image | |
dc.subject | based rendering | |
dc.subject | Information systems → Multimedia content creation | |
dc.title | Enhancing Cultural Heritage with Generative AI: A Comparative Framework for the Evaluation of 3D Model Accuracy and Visual Fidelity | en_US |
Files
Original bundle
1 - 1 of 1