Level-of-Detail Digitization of High Ceilings in Virtual Reality
dc.contributor.author | Edwards, Jacob | en_US |
dc.contributor.author | Laycock, Stephen D. | en_US |
dc.contributor.author | Roebuck, Thomas | en_US |
dc.contributor.author | Ma, YingLiang | en_US |
dc.contributor.author | Wang, Cheng | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:19Z | |
dc.date.available | 2025-09-05T20:06:19Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The digitization of elevated ceilings featuring intricate 3D patterns in heritage settings presents significant challenges due to their substantial height and constrained accessibility. To address this, we propose a hybrid Level of Detail (LOD) framework that synergizes 3D Gaussian Splatting (3DGS) for rapid base reconstruction with targeted 3D scanning of regions of interest (ROIs). First, 3DGS is used to rapidly generate a low-LOD, real-time navigable model of the entire ceiling. Second, accurate 3D scanning of selected ROI captures fine surface details. This two-stage workflow significantly reduces processing time compared to full-structure scanning while preserving spatial context, enabling seamless transitions between broad-scale exploration and immersive inspection of high-fidelity fragments. Validated through a case study at the National Trust's Blickling Hall, a 17th-century gallery with a 37.5-meter-long and 4.8-meter-high ceiling, our method demonstrates scalable potential for heritage conservation, offering a blueprint for balancing reconstruction efficiency with immersive engagement. | en_US |
dc.description.sectionheaders | Digitization Tools and Applications | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253301 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253301 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253301 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → 3D Reconstruction; Shape Modeling; Virtual Reality | |
dc.subject | Computing methodologies → 3D Reconstruction | |
dc.subject | Shape Modeling | |
dc.subject | Virtual Reality | |
dc.title | Level-of-Detail Digitization of High Ceilings in Virtual Reality | en_US |
Files
Original bundle
1 - 1 of 1