Organic Brushstrokes
dc.contributor.author | Joel, William J. | en_US |
dc.contributor.editor | Zordan, Victor | en_US |
dc.date.accessioned | 2024-08-20T08:28:00Z | |
dc.date.available | 2024-08-20T08:28:00Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The main goal of this project was to determine (a) if operations could be developed for brushstrokes like those generally performed on 2D geometric objects (scale, rotate, translate, copy, etc.) and (b) if new operations could be developed that provide users new ways to manipulate brushstroke paths. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Eurographics/ ACM SIGGRAPH Symposium on Computer Animation - Posters | |
dc.identifier.doi | 10.2312/sca.20241164 | |
dc.identifier.isbn | 978-3-03868-263-9 | |
dc.identifier.pages | 2 pages | |
dc.identifier.uri | https://doi.org/10.2312/sca.20241164 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/sca20241164 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies ~ Computer graphics ~ Shape modeling Applied computing ~ Arts and humanities ~ Fine arts | |
dc.subject | Computing methodologies ~ Computer graphics ~ Shape modeling Applied computing ~ Arts and humanities ~ Fine arts | |
dc.title | Organic Brushstrokes | en_US |
Files
Original bundle
1 - 1 of 1