A Scalable Hardware and Software System for the Holographic Display of Interactive Graphics Applications
dc.contributor.author | Balogh, Tibor | en_US |
dc.contributor.author | Forgács, Tamás | en_US |
dc.contributor.author | Agács, Tibor | en_US |
dc.contributor.author | Balet, Olivier | en_US |
dc.contributor.author | Bouvier, Eric | en_US |
dc.contributor.author | Bettio, Fabio | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.author | Zanetti, Gianluigi | en_US |
dc.contributor.editor | John Dingliana and Fabio Ganovelli | en_US |
dc.date.accessioned | 2015-07-19T16:45:41Z | |
dc.date.available | 2015-07-19T16:45:41Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | We present a scalable holographic system design targeting multi-user interactive computer graphics applications. The display uses a specially arranged array of micro-displays and a holographic screen. Each point of the holographic screen emits light beams of different color and intensity to the various directions, in a controlled manner. The light beams are generated through a light modulation system arranged in a specific geometry and the holographic screen makes the necessary optical transformation to compose these beams into a perfectly continuous 3D view. With proper software control, the light beams leaving the various pixels can be made to propagate in multiple directions, as if they were emitted from physical objects at fixed spatial locations. The display is driven by DVI streams generated by multiple consumer level graphics boards and decoded in real-time by image processing units that feed the optical modules at high refresh rates. An OpenGL compliant library running on a client PC redefines the OpenGL behavior to multicast graphics commands to server PCs, where they are re-interpreted for implementing holographic rendering. The feasibility of the approach has been successfully evaluated with a working hardware and software 7.4M pixel prototype driven at 10-15Hz by three DVI streams. | en_US |
dc.description.sectionheaders | Immersion and Perception | en_US |
dc.description.seriesinformation | EG Short Presentations | en_US |
dc.identifier.doi | 10.2312/egs.20051036 | en_US |
dc.identifier.pages | 109-112 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egs.20051036 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | A Scalable Hardware and Software System for the Holographic Display of Interactive Graphics Applications | en_US |
Files
Original bundle
1 - 1 of 1