PriMo: Coupled Prisms for Intuitive Surface Modeling
dc.contributor.author | Botsch, Mario | en_US |
dc.contributor.author | Pauly, Mark | en_US |
dc.contributor.author | Gross, Markus | en_US |
dc.contributor.author | Kobbelt, Leif | en_US |
dc.contributor.editor | Alla Sheffer and Konrad Polthier | en_US |
dc.date.accessioned | 2014-01-29T08:14:00Z | |
dc.date.available | 2014-01-29T08:14:00Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | We present a new method for 3D shape modeling that achieves intuitive and robust deformations by emulating physically plausible surface behavior inspired by thin shells and plates. The surface mesh is embedded in a layer of volumetric prisms, which are coupled through non-linear, elastic forces. To deform the mesh, prisms are rigidly transformed to satisfy user constraints while minimizing the elastic energy. The rigidity of the prisms prevents degenerations even under extreme deformations, making the method numerically stable. For the underlying geometric optimization we employ both local and global shape matching techniques. Our modeling framework allows for the specification of various geometrically intuitive parameters that provide control over the physical surface behavior. While computationally more involved than previous methods, our approach significantly improves robustness and simplifies user interaction for large, complex deformations. | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-24-X | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP06/011-020 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Computational Geometry and Object Modeling Geometric Transformations; | en_US |
dc.title | PriMo: Coupled Prisms for Intuitive Surface Modeling | en_US |
Files
Original bundle
1 - 1 of 1