ResFlow: Visualizing Global Resource Flows
dc.contributor.author | Navarra, Carlo | en_US |
dc.contributor.author | Eliasson, Karin | en_US |
dc.contributor.author | Karjalainen, Jesper | en_US |
dc.contributor.author | Wiréhn, Lotten | en_US |
dc.contributor.author | Cooper, Matthew | en_US |
dc.contributor.author | Neset, Tina S. | en_US |
dc.contributor.editor | Byška, Jan and Jänicke, Stefan | en_US |
dc.date.accessioned | 2020-05-24T13:49:26Z | |
dc.date.available | 2020-05-24T13:49:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Global resource flows and indicators for emerging challenges relevant to the realization of sustainable development goals are of high interest for research on sustainable development and geopolitics. Such complex sets of information require advanced methodological approaches that enable effective communication of data and participatory data exploration. To address this need, we present ResFlow, an interactive web-based application for the visualization and exploration of flow data, in particular for analysing resource flows between countries. ResFlow visualizes resource flows to and from countries using 3D arcs and provides tailored interaction and filtering techniques to facilitate flexible exploration of the data at hand. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | EuroVis 2020 - Posters | |
dc.identifier.doi | 10.2312/eurp.20201116 | |
dc.identifier.isbn | 978-3-03868-105-2 | |
dc.identifier.pages | 9-11 | |
dc.identifier.uri | https://doi.org/10.2312/eurp.20201116 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurp20201116 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Human centered computing | |
dc.subject | Geographic visualization | |
dc.title | ResFlow: Visualizing Global Resource Flows | en_US |
Files
Original bundle
1 - 4 of 4