Co-creating Visualizations: A First Evaluation with Social Science Researchers
dc.contributor.author | Molina León, Gabriela | en_US |
dc.contributor.author | Breiter, Andreas | en_US |
dc.contributor.editor | Viola, Ivan and Gleicher, Michael and Landesberger von Antburg, Tatiana | en_US |
dc.date.accessioned | 2020-05-24T13:00:44Z | |
dc.date.available | 2020-05-24T13:00:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Co-creation is a design method where designers and domain experts work together to develop a product. In this paper, we present and evaluate the use of co-creation to design a visual information system with social science researchers in order to explore and analyze their data. Co-creation proposes involving the future users in the design process to ensure that they play a critical role in the design, and to increase the chances of long-term adoption. We evaluated the co-creation process through surveys, interviews and a user study. According to the participants' feedback, they felt listened to through co-creation, and considered the methodology helpful to develop visualizations that support their research in the near future. However, participation was far from perfect, particularly early career researchers showed limited interest in participating because they did not see the process as beneficial for their research publication goals. We summarize benefits and limitations of co-creation, together with our recommendations, as lessons learned. | en_US |
dc.description.number | 3 | |
dc.description.sectionheaders | Interaction and Storytelling | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 39 | |
dc.identifier.doi | 10.1111/cgf.13981 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 291-302 | |
dc.identifier.uri | https://doi.org/10.1111/cgf.13981 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.1111/cgf13981 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Human centered computing | |
dc.subject | Visualization design and evaluation methods | |
dc.subject | Collaborative and social computing | |
dc.title | Co-creating Visualizations: A First Evaluation with Social Science Researchers | en_US |
Files
Original bundle
1 - 4 of 4