A Visual-Scenario-Based Environmental Analysis Approach to the Model-Based Management of Water Extremes in Urban Regions
dc.contributor.author | Sen, Özgür Ozan | en_US |
dc.contributor.author | Backhaus, Lars | en_US |
dc.contributor.author | Farrokhzadeh, Siamak | en_US |
dc.contributor.author | Graebling, Nico | en_US |
dc.contributor.author | Guemar, Sara | en_US |
dc.contributor.author | Kiszkurno, Feliks | en_US |
dc.contributor.author | Krebs, Peter | en_US |
dc.contributor.author | Novoa, Diego | en_US |
dc.contributor.author | Stamm, Jürgen | en_US |
dc.contributor.author | Kolditz, Olaf | en_US |
dc.contributor.author | Rink, Karsten | en_US |
dc.contributor.editor | Dutta, Soumya | en_US |
dc.contributor.editor | Feige, Kathrin | en_US |
dc.contributor.editor | Rink, Karsten | en_US |
dc.contributor.editor | Zeckzer, Dirk | en_US |
dc.date.accessioned | 2023-06-10T06:06:21Z | |
dc.date.available | 2023-06-10T06:06:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Due to the present climate crisis, the increasing frequency of the water extreme events around urban regions in river basins may result in drastic losses. One of the most effective preventive measures is a prior analysis of the eventual effects to comprehend the future risks of such water extremes. As well as analysis of historical impacts, the model-based management of water extremes have also a crucial role. Therefore, we present a 3-dimensional visual-scenario-based environmental analysis framework by utilising a Virtual Geographic Environment for the visualisation and the exploration of model-based management of hydrological events in urban regions. Within the study, we focused on the City of Dresden in eastern Germany located in the basin of the Elbe River. We integrated a large set of historical observation data and the results of numerical simulations to explore the consequences of modelled heavy precipitation events within different scenarios. Utilising a framework developed in Unity, the resulting visualisation of different scenarios dealing with water extremes simulated with coupled numerical models constitute the overall focus of this particular study. The resulting application is intended as a collaboration platform in terms of the knowledge transfer among domain scientists, stakeholders and the interested public. | en_US |
dc.description.sectionheaders | Urban Planning and Renaturation | |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | |
dc.identifier.doi | 10.2312/envirvis.20231106 | |
dc.identifier.isbn | 978-3-03868-223-3 | |
dc.identifier.pages | 51-59 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/envirvis.20231106 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/envirvis20231106 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies -> Virtual reality; Information systems -> Geographic information systems | |
dc.subject | Computing methodologies | |
dc.subject | Virtual reality | |
dc.subject | Information systems | |
dc.subject | Geographic information systems | |
dc.title | A Visual-Scenario-Based Environmental Analysis Approach to the Model-Based Management of Water Extremes in Urban Regions | en_US |
Files
Original bundle
1 - 4 of 4