Mesh Forging: Editing of 3D-Meshes Using Implicitly Defined Occluders
dc.contributor.author | Bendels, G. H. | en_US |
dc.contributor.author | Klein, R. | en_US |
dc.contributor.editor | Leif Kobbelt and Peter Schroeder and Hugues Hoppe | en_US |
dc.date.accessioned | 2014-01-29T08:19:47Z | |
dc.date.available | 2014-01-29T08:19:47Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | In recent years the ease of use and the flexibility in the editing process shifted into focus in modelling and animation applications. In this spirit we present a 3D mesh editing method that is similar to the simple constrained deformation (scodef) method 9. We extend this method to the so-called mesh forging paradigm by adding an occluder to the editing environment. Our method resembles and was in fact motivated by the forging process where an anvil is used to give the manipulated object the desired shape. While users perform the editing operation by directly manipulating the 3D-mesh, the occluder is defined implicitly. To enable fine detail edits even in sparsely triangulated areas, we propose an adaptive refinement method that also allows the creation of sharp features where desired. The functionality and ease of use of our editing approach is shown by several examples. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-06-1 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP03/207-217 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.8 [Computer Graphics]: Applications; I.3.4 [Graphics Utilities]: Graphics Editors; I.3.5 [Computational Geometry and Object Modelling]: Object Modelling | en_US |
dc.title | Mesh Forging: Editing of 3D-Meshes Using Implicitly Defined Occluders | en_US |
Files
Original bundle
1 - 1 of 1