Towards a Practical Gamut of Appearance Acquisition
dc.contributor.author | Fuchs, M. | en_US |
dc.contributor.author | Koch, S. | en_US |
dc.contributor.author | Gieseke, L. | en_US |
dc.contributor.author | Mozer, F. | en_US |
dc.contributor.author | Eberhardt, B. | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2014-01-27T16:53:31Z | |
dc.date.available | 2014-01-27T16:53:31Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | We propose discussing the performance of appearance modeling in terms of supported material and illumination gamut. While we have a precise understanding of the cost of any given appearance modeling method, performance is intrinsically hard to express without standardized material and illumination test scenarios. This lack of vocabulary hampers comparability between alternative approaches as well as the communication with community outsiders. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Material Appearance Modeling | en_US |
dc.identifier.isbn | 978-3-905674-48-4 | en_US |
dc.identifier.issn | 2309-5059 | en_US |
dc.identifier.uri | https://doi.org/10.2312/MAM.MAM2013.021-023 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Color | en_US |
dc.subject | shading | en_US |
dc.subject | shadowing | en_US |
dc.subject | and texture | en_US |
dc.subject | I.4.1 [Image Processing and Computer Vision] | en_US |
dc.subject | Digitization and Image Capture | en_US |
dc.subject | Reflectance | en_US |
dc.title | Towards a Practical Gamut of Appearance Acquisition | en_US |
Files
Original bundle
1 - 1 of 1