Memory Access Patterns of Occlusion-Compatible 3D Image Warping
dc.contributor.author | Murk, William R. | en_US |
dc.contributor.author | Bishop, Gary | en_US |
dc.contributor.editor | A. Kaufmann and W. Strasser and S. Molnar and B.-O. Schneider | en_US |
dc.date.accessioned | 2014-02-06T14:56:59Z | |
dc.date.available | 2014-02-06T14:56:59Z | |
dc.date.issued | 1997 | en_US |
dc.description.abstract | McMillan and Bishop s 3D image warp can be efficiently implemented by exploiting the coherency of its memory accesses. We analyze this coherency, and present algorithms that take advantage of it. These algorithms traverse the reference image in an occlusion-compatible order, which is an order that can resolve visibility using a painter s algorithm. Required cache sizes are calculated for several one-pass 3D warp algorithms, and we develop a two-pass algorithm which requires a smaller cache size than any of the practical one-pass algorithms. We also show that reference image traversal orders that are occlusion-compatible for continuous images are not always occlusion-compatible when applied to the discrete images used in practice. | en_US |
dc.description.seriesinformation | SIGGRAPH/Eurographics Workshop on Graphics Hardware | en_US |
dc.identifier.isbn | 0-89791-961-0 | en_US |
dc.identifier.issn | 1727-3471 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH97/035-043 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | 1.3.3 [Computer Graphics] | en_US |
dc.subject | Picture/Image Generation | en_US |
dc.subject | Display Algorithms | en_US |
dc.subject | 1.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Visible lincfsurface algorithms | en_US |
dc.subject | 1.3.1 [Computer Graphics] | en_US |
dc.subject | Hardware Architecture | en_US |
dc.subject | Graphics processors | en_US |
dc.title | Memory Access Patterns of Occlusion-Compatible 3D Image Warping | en_US |
Files
Original bundle
1 - 1 of 1