CLODs: Dual Hierarchies for Multiresolution Collision Detection
dc.contributor.author | Otaduy, Miguel A. | en_US |
dc.contributor.author | Lin, Ming C. | en_US |
dc.contributor.editor | Leif Kobbelt and Peter Schroeder and Hugues Hoppe | en_US |
dc.date.accessioned | 2014-01-29T08:19:40Z | |
dc.date.available | 2014-01-29T08:19:40Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | We present "contact levels of detail" (CLOD), a novel concept for multiresolution collision detection. Given a polyhedral model, our algorithm automatically builds a "dual hierarchy", both a multiresolution representation of the original model and its bounding volume hierarchy for accelerating collision queries.We have proposed various error metrics, including object-space errors, velocity dependent gap, screen-space errors and their combinations. At runtime, our algorithm uses these error metrics to select the appropriate levels of detail independently at each potential contact location. Compared to the existing exact collision detection algorithms, we observe significant performance improvement using CLODs on some benchmarks, with little degradation in the visual rendering of simulations. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-06-1 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP03/094-101 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Hierarchy and Geometric Transformations | en_US |
dc.title | CLODs: Dual Hierarchies for Multiresolution Collision Detection | en_US |
Files
Original bundle
1 - 1 of 1