Intuitive Editing of Visual Appearance from Real-World Datasets
dc.contributor.author | Marco, Julio | en_US |
dc.contributor.author | Serrano, Ana | en_US |
dc.contributor.author | Jarabo, Adrian | en_US |
dc.contributor.author | Masia, Belen | en_US |
dc.contributor.author | Gutierrez, Diego | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2017-09-21T07:15:05Z | |
dc.date.available | 2017-09-21T07:15:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Computer-generated imagery is ubiquitous, spanning fields such as games and movies, architecture, engineering, or virtual prototyping, while also helping create novel ones such as computational materials. With the increase in computational power and the improvement of acquisition techniques, there has been a paradigm shift in the field towards data-driven techniques, which has yielded an unprecedented level of realism in visual appearance. Unfortunately, this leads to a series of problems. First, there is a disconnect between the mathematical representation of the data and any meaningful parameters that humans understand; the captured data is machine-friendly, but not human-friendly. Second, the many different acquisition systems lead to heterogeneous formats and very large datasets. And third, real-world appearance functions are usually nonlinear and high-dimensional. As a result, visual appearance datasets are increasingly unfit to editing operations, which limits the creative process for scientists, engineers, artists, and practitioners in general. There is an immense gap between the complexity, realism and richness of the captured data, and the flexibility to edit such data. The current research path leads to a fragmented space of isolated solutions, each tailored to a particular dataset and problem. To define intuitive and predictable editing spaces, algorithms, and workflows, we must investigate at the theoretical, algorithmic and application levels, putting the user at the core, learning key relevant appearance features in terms humans understand. | en_US |
dc.description.sectionheaders | Research Group Reports | |
dc.description.seriesinformation | Workshop on Material Appearance Modeling | |
dc.identifier.doi | 10.2312/mam.20171324 | |
dc.identifier.isbn | 978-3-03868-035-2 | |
dc.identifier.issn | 2309-5059 | |
dc.identifier.pages | 9-10 | |
dc.identifier.uri | https://doi.org/10.2312/mam.20171324 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/mam20171324 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Intuitive Editing of Visual Appearance from Real-World Datasets | en_US |
Files
Original bundle
1 - 1 of 1