Hierarchical Error-Driven Approximation of Implicit Surfaces from Polygonal Meshes
dc.contributor.author | Kanai, Takashi | en_US |
dc.contributor.author | Ohtake, Yutaka | en_US |
dc.contributor.author | Kase, Kiwamu | en_US |
dc.contributor.editor | Alla Sheffer and Konrad Polthier | en_US |
dc.date.accessioned | 2014-01-29T08:14:00Z | |
dc.date.available | 2014-01-29T08:14:00Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | This paper describes an efficient method for the hierarchical approximation of implicit surfaces from polygonal meshes. A novel error function between a polygonal mesh and an implicit surface is proposed. This error function is defined so as to be scale-independent from its global behavior as well as to be area-sensitive on local regions. An implicit surface tightly-fitted to polygons can be computed by the least-squares fitting method. Furthermore, this function can be represented as the quadric form, which realizes a compact representation of such an error metric. Our novel algorithm rapidly constructs a SLIM (Sparse Low-degree IMplicit) surface which is a recently developed non-conforming hierarchical implicit surface representation. Users can quickly obtain a set of implicit surfaces with arbitrary resolution according to errors from a SLIM surface. | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-24-X | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP06/021-030 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Curve, Surface, Solid and Object Representations, G.1.2 [Numerical Analysis]: Approximation of Surfaces and Contours | en_US |
dc.title | Hierarchical Error-Driven Approximation of Implicit Surfaces from Polygonal Meshes | en_US |
Files
Original bundle
1 - 1 of 1