Template-Based Mesh Completion
dc.contributor.author | Kraevoy, Vladislav | en_US |
dc.contributor.author | Sheffer, Alla | en_US |
dc.contributor.editor | Mathieu Desbrun and Helmut Pottmann | en_US |
dc.date.accessioned | 2014-01-29T09:31:05Z | |
dc.date.available | 2014-01-29T09:31:05Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | Meshes generated by range scanners and other acquisition tools are often incomplete and typically contain multiple connected components with irregular boundaries and complex holes. This paper introduces a robust algorithm for completion of such meshes using a mapping between the incomplete mesh and a template model. The mapping is computed using a novel framework for bijective parameterization of meshes with gaps and holes. We employ this mapping to correctly glue together the components of the input mesh and to close the holes. The template is used to fill in the topological and geometric information missing in the input. The completed models are guaranteed to have the same topology as the template. Furthermore, if no appropriate template exists or if only topologically correct completion is required a standard canonical shape can be used as a template. As part of our completion method we propose a boundary-mapping technique useful for mesh editing operations such as merging, blending, and detail transfer. We demonstrate that by using this technique we can automatically perform complex editing operations that previously required a large amount of user interaction. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Geometry Processing 2005 | en_US |
dc.identifier.isbn | 3-905673-24-X | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP05/013-022 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Template-Based Mesh Completion | en_US |
Files
Original bundle
1 - 1 of 1