De-lighting a High-resolution Picture for Material Acquisition
dc.contributor.author | Martin, Rosalie | en_US |
dc.contributor.author | Meyer, Arthur | en_US |
dc.contributor.author | Pesare, Davide | en_US |
dc.contributor.editor | Boubekeur, Tamy and Sen, Pradeep | en_US |
dc.date.accessioned | 2019-07-14T19:22:48Z | |
dc.date.available | 2019-07-14T19:22:48Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We propose a deep-learning based method for the removal of shades, projected shadows and highlights from a single picture of a quasi-planar surface captured in natural lighting conditions with any kind of camera device. To achieve this, we train an encoder-decoder to process physically based materials, rendered under various lighting conditions, to infer its spatially-varying albedo. Our network processes relatively small image tiles (512x512 pixels) and we propose a solution to handle larger image resolutions by solving a Poisson system across these tiles. | en_US |
dc.description.sectionheaders | Industry Track | |
dc.description.seriesinformation | Eurographics Symposium on Rendering - DL-only and Industry Track | |
dc.identifier.doi | 10.2312/sr.20191222 | |
dc.identifier.isbn | 978-3-03868-095-6 | |
dc.identifier.issn | 1727-3463 | |
dc.identifier.pages | 69-72 | |
dc.identifier.uri | https://doi.org/10.2312/sr.20191222 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/sr20191222 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | De-lighting a High-resolution Picture for Material Acquisition | en_US |
Files
Original bundle
1 - 1 of 1