Real-Time Guidance and Anatomical Information by Image Projection onto Patients
dc.contributor.author | Edwards, Marc R. | en_US |
dc.contributor.author | Pop, Serban R. | en_US |
dc.contributor.author | John, Nigel W. | en_US |
dc.contributor.author | Ritsos, Panagiotis D. | en_US |
dc.contributor.author | Avis, Nick | en_US |
dc.contributor.editor | Stefan Bruckner and Bernhard Preim and Anna Vilanova and Helwig Hauser and Anja Hennemuth and Arvid Lundervold | en_US |
dc.date.accessioned | 2016-09-07T05:37:27Z | |
dc.date.available | 2016-09-07T05:37:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The Image Projection onto Patients (IPoP) system is work in progress intended to assist medical practitioners perform procedures such as biopsies, or provide a novel anatomical education tool, by projecting anatomy and other relevant information from the operating room directly onto a patient's skin. This approach is not currently used widely in hospitals but has the benefit of providing effective procedure guidance without the practitioner having to look away from the patient. Developmental work towards the alpha-phase of IPoP is presented including tracking methods for tools such as biopsy needles, patient tracking, image registration and problems encountered with the multi-mirror effect. | en_US |
dc.description.sectionheaders | Novel Visualization Techniques (Short Papers) | |
dc.description.seriesinformation | Eurographics Workshop on Visual Computing for Biology and Medicine | |
dc.identifier.doi | 10.2312/vcbm.20161270 | |
dc.identifier.isbn | 978-3-03868-010-9 | |
dc.identifier.issn | 2070-5786 | |
dc.identifier.pages | 47-51 | |
dc.identifier.uri | https://doi.org/10.2312/vcbm.20161270 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vcbm20161270 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computing Methodologies] | |
dc.subject | Computer Graphics | |
dc.subject | Picture/Image Generation | |
dc.subject | ||
dc.subject | J.3 [Computer Applications] | |
dc.subject | Life and Medical Sciences | |
dc.subject | Medical Information Systems | |
dc.title | Real-Time Guidance and Anatomical Information by Image Projection onto Patients | en_US |
Files
Original bundle
1 - 1 of 1