The RePAIR Project: Datasets for archaeological and restoration studies in Pompeii
dc.contributor.author | Zuchtriegel, Gabriel | en_US |
dc.contributor.author | Brunetto, Maria Antonella | en_US |
dc.contributor.author | Gravina, Elena | en_US |
dc.contributor.author | Napolitano, Maria Cristina | en_US |
dc.contributor.author | Ricciardi, Francesca Simona | en_US |
dc.contributor.author | Zambrano, Alessandra | en_US |
dc.contributor.author | Khoroshiltseva, Marina | en_US |
dc.contributor.author | Palmieri, Luca | en_US |
dc.contributor.author | Pelillo, Marcello | en_US |
dc.contributor.author | Vascon, Sebastiano | en_US |
dc.contributor.author | Elkin, Gur | en_US |
dc.contributor.author | Shahar, Ofir Itzhak | en_US |
dc.contributor.author | Ohayon, Yaniv | en_US |
dc.contributor.author | Alali, Nadav | en_US |
dc.contributor.author | Ben-Shahar, Ohad | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:57Z | |
dc.date.available | 2025-09-05T19:06:57Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The work will focus on the RePAIR project, an acronym that means Reconstructing the Past: Artificial Intelligence and Robotics meets Cultural Heritage. The case study is the Archaeological Park of Pompeii in which the fragments of wall paintings from two buildings buried by the volcanic eruption of AD 79, the House of Painters at Work and of the Schola Armaturarum have been chosen as the focus of the project. We concentrated on developing an innovative technology to be used in the physical reconstruction of archaeological artefacts with the help of artificial intelligence and a robotic infrastructure. Two Datasets are used to allow the artificial intelligence to recognise the 3D volumes of each fragment and the iconography of the pompeian wall paintings. | en_US |
dc.description.sectionheaders | Predictive Analysis, AI, Simulation, and Novel Computational Methods | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253389 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253389 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253389 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Artificial intelligence; robotics; computer vision; restoration; archaeology | |
dc.subject | Artificial intelligence | |
dc.subject | robotics | |
dc.subject | computer vision | |
dc.subject | restoration | |
dc.subject | archaeology | |
dc.title | The RePAIR Project: Datasets for archaeological and restoration studies in Pompeii | en_US |
Files
Original bundle
1 - 1 of 1