Robust Principal Curvatures on Multiple Scales
dc.contributor.author | Yang, Yong-Liang | en_US |
dc.contributor.author | Lai, Yu-Kun | en_US |
dc.contributor.author | Hu, Shi-Min | en_US |
dc.contributor.author | Pottmann, Helmut | en_US |
dc.contributor.editor | Alla Sheffer and Konrad Polthier | en_US |
dc.date.accessioned | 2014-01-29T08:14:08Z | |
dc.date.available | 2014-01-29T08:14:08Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | Geometry processing algorithms often require the robust extraction of curvature information. We propose to achieve this with principal component analysis (PCA) of local neighborhoods, defined via spherical kernels centered on the given surface F. Intersection of a kernel ball B(r) of radius r or its boundary sphere S(r) with the volume bounded by F leads to the so-called ball and sphere neighborhoods. Information obtained by PCA of these neighborhoods turns out to be more robust than PCA of the patch neighborhood previously used. The relation of the quantities computed by PCA with the principal curvatures of F is revealed by an asymptotic analysis as the kernel radius r tends to zero. This also allows us to define principal curvatures "at scale r" in a way which is consistent with the classical setting. The advantages of the new approach are discussed in a comparison with results obtained by normal cycles and local fitting; whereas the former method somewhat lacks in robustness, the latter does not achieve a consistent behavior at features on coarse scales. As to applications, we address computing principal curves and feature extraction on multiple scales. | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-24-X | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP06/223-226 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Robust Principal Curvatures on Multiple Scales | en_US |
Files
Original bundle
1 - 1 of 1